Automobile industry is facing a lot of difficulties for 2019 and 2020. But that means everything associated with the auto industry is going to also suffer along.
Take GRMN and XM as the closest two examples. GRMN seemed to have hit a top and about to tank. SIRI is also has been sliding since 2019 (As of late May 2019 I am short SIRI). Both will take a hit by the auto industry. What other possibilities are there? tire companies perhaps since they will be hit also from the slow down of the trucking and transportation.
GT, Goodyear, lost almost half of its value since 2019. Here is some stocks that I will be watching.
Ticker | Cap | PE | Debt | Cash | Gross Profit (current Q/Previous) | Income (current Q/Previous) | Cash Flow | Chart |
FCAU | 22B | 5.5 | 57? | — | 3350/3831 | 615/1287 | Cash Flow | delcine |
CNHI | 12B | 11 | 448? | 3.26B | 1140/1510 | 264/258 | Cash Flow | delcine |
MBUU | 815M | 13 | 128M | 15M | 49,722/39,215 | 21,099/14,257 | Cash Flow | delcine/great |
HOG | 5.42B | 12 | 7.37B | 394M | 410,379/331,107 | 127,945/495 | Cash Flow | delcine |
SIRI | 24,93B | 23.12 | 7.63B | 62M | 888,000/804,961 | 162,000/251,052 | Cash Flow | delcine/great |
GRMN | 14.74B | 21 | 43M | 1.3B | 451,698/549,166 | 140,173/190,150 | Cash Flow | delcine/great |
GT | 3.22B | 5.90 | 7.38M | 860M | 719/838 (millions) | -44/110 (millions) | -237,000/-79,000 | delcine/great |
The FRED Total Vehicle Sales chart show that sales have been steady, no increase, since 2015 and that is before the FEDs started raising rates. On the other hand, the population of the us has increased by 10 million people in the last 4 years (source). This means that at least sales should have kept with that pace, but they did not.
The case against GRMN: Most cars have a NAVI built in. Phone GPS is getting better and more people now relying on them. GRMN are still related to the car business. Technology is getting better and the need to upgrade is not as urgent as it used to be. Their devices is really crappy.
The case for GRMN: They are the only game in town, unless you count Tom Tom.